THE WEATHER NOW: |
Partly Cloudy Temperature: 25°C (78°F) Feels like temperature: 27°C (80°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 61% Visibility: 10km Atmospheric pressure: 1017 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: 18° (NNE) |
PROGRESS OF THE DAY 02/11/2024: |
Sun: sunrise at 05:44 AM, sunset at 05:21 PM Moon: sunrise at 06:35 AM, sunset at 06:08 PM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 17°C (63°F) Total sun hour: 10.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 18°C (65°F) | 17°C (63°F) | 18°C (64°F) | 21°C (70°F) | 24°C (76°F) | 24°C (75°F) | 19°C (67°F) | 18°C (64°F) |
Feels like temperature | 18°C (65°F) | 17°C (63°F) | 18°C (64°F) | 21°C (70°F) | 26°C (78°F) | 25°C (78°F) | 19°C (67°F) | 18°C (64°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 69% | 0% | 0% | 0% | 0% | 76% | 80% | 0% |
Wind | 6km/h (4mi/h) N (3°) | 7km/h (4mi/h) N (359°) | 7km/h (4mi/h) N (2°) | 9km/h (5mi/h) NNE (13°) | 11km/h (7mi/h) NNE (23°) | 13km/h (8mi/h) NNE (29°) | 7km/h (4mi/h) N (9°) | 6km/h (4mi/h) N (355°) |
Wind gust | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 9km/h (6mi/h)) | 10km/h (6mi/h)) | 13km/h (8mi/h)) | 15km/h (9mi/h)) | 13km/h (8mi/h)) | 11km/h (7mi/h)) |
Cloud cover | 100% | 100% | 100% | 30% | 24% | 71% | 74% | 53% |
Humidity | 98% | 99% | 97% | 82% | 63% | 64% | 91% | 96% |
Dew point | 18°C (64°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (62°F) | 17°C (63°F) | 17°C (63°F) |
Pressure in hPa/mb | 1013 | 1013 | 1014 | 1015 | 1012 | 1010 | 1012 | 1015 |
Visibility | 0km | 0km | 0km | 10km | 10km | 10km | 10km | 2km |
THE WEATHER OF THE SAME DAY IN 2019: |
Moderate or heavy rain shower Sun: sunrise at 05:44 AM, sunset at 05:21 PM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 17°C (62.6°F) Cloud cover: 81% Precipitation: 2mm Humidity: 88% Visibility: 5km Atmospheric pressure: 1014 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: NNE |
FORECAST AND STATISTICS: |