THE WEATHER NOW: |
MistTemperature: 16°C (60°F) Feels like temperature: 17°C (62°F) Cloud cover: 100% Precipitation: 0.0mm Humidity: 94% Visibility: 2km Atmospheric pressure: 1013 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 20° (NNE) |
PROGRESS OF THE DAY 07/10/2026: |
| Sun: sunrise at 05:39 AM, sunset at 05:34 PM Moon: sunrise at 02:56 AM, sunset at 03:36 PM Maximum temperature of the day: 26°C (80°F) Minimum temperature of the day: 15°C (60°F) Total sun hour: 4.0 hours UV Index: 13 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 16°C (61°F) | 15°C (60°F) | 15°C (60°F) | 25°C (77°F) | 26°C (79°F) | 24°C (75°F) | 17°C (62°F) | 17°C (62°F) |
| Feels like temperature | 16°C (61°F) | 15°C (60°F) | 15°C (60°F) | 27°C (80°F) | 28°C (82°F) | 26°C (79°F) | 17°C (62°F) | 17°C (62°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 1.2mm | 0.8mm | 1.6mm | 0.3mm |
| Chance of rain | 24% | 21% | 32% | 19% | 57% | 62% | 75% | 53% |
| Wind | 2km/h (1mi/h) N (9°) | 2km/h (1mi/h) NNE (33°) | 3km/h (2mi/h) N (354°) | 2km/h (1mi/h) S (180°) | 8km/h (5mi/h) SSW (192°) | 5km/h (3mi/h) SSW (201°) | 5km/h (3mi/h) SW (227°) | 2km/h (1mi/h) NNW (329°) |
| Wind gust | 2km/h (1mi/h)) | 2km/h (1mi/h)) | 13km/h (8mi/h)) | 17km/h (10mi/h)) | 18km/h (11mi/h)) | 16km/h (10mi/h)) | 15km/h (10mi/h)) | 2km/h (1mi/h)) |
| Cloud cover | 66% | 17% | 75% | 100% | 88% | 100% | 74% | 100% |
| Humidity | 94% | 95% | 95% | 73% | 67% | 80% | 97% | 91% |
| Dew point | 15°C (59°F) | 15°C (58°F) | 15°C (58°F) | 20°C (67°F) | 19°C (67°F) | 20°C (69°F) | 16°C (61°F) | 15°C (59°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1013 | 1014 | 1011 | 1009 | 1011 | 1013 |
| Visibility | 10km | 2km | 2km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Moderate or heavy rain showerSun: sunrise at 05:39 AM, sunset at 05:35 PM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 19°C (66.2°F) Cloud cover: 71% Precipitation: 16mm Humidity: 90% Visibility: 9km Atmospheric pressure: 1011 hPa / mb Wind speed: 3km/h (2mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |