THE WEATHER NOW: |
![]() Temperature: 20°C (68°F) Feels like temperature: 20°C (68°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 94% Visibility: 10km Atmospheric pressure: 1017 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: 280° (W) ![]() |
PROGRESS OF THE DAY 25/05/2022: |
Sun: sunrise at 05:20 AM, sunset at 06:12 PM Moon: sunrise at 02:06 AM, sunset at 02:26 PM Maximum temperature of the day: 28°C (82°F) Minimum temperature of the day: 18°C (64°F) Total sun hour: 11.5 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 20°C (67°F) | 18°C (65°F) | 18°C (65°F) | 24°C (75°F) | 27°C (81°F) | 24°C (74°F) | 21°C (70°F) | 20°C (67°F) |
Feels like temperature | 20°C (67°F) | 18°C (65°F) | 18°C (65°F) | 26°C (78°F) | 28°C (83°F) | 26°C (78°F) | 21°C (70°F) | 20°C (67°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 1.9mm | 5.1mm | 3.1mm |
Chance of rain | 0% | 0% | 0% | 0% | 57% | 78% | 60% | 71% |
Wind | 4km/h (3mi/h) ![]() ESE (113°) | 3km/h (2mi/h) ![]() NE (49°) | 3km/h (2mi/h) ![]() NNE (27°) | 5km/h (3mi/h) ![]() ESE (116°) | 9km/h (6mi/h) ![]() SSE (167°) | 8km/h (5mi/h) ![]() SSW (200°) | 6km/h (4mi/h) ![]() SSW (196°) | 4km/h (2mi/h) ![]() SSW (203°) |
Wind gust | 6km/h (4mi/h)) | 4km/h (3mi/h)) | 4km/h (2mi/h)) | 6km/h (4mi/h)) | 10km/h (6mi/h)) | 12km/h (8mi/h)) | 11km/h (7mi/h)) | 6km/h (4mi/h)) |
Cloud cover | 94% | 51% | 49% | 31% | 82% | 84% | 78% | 75% |
Humidity | 91% | 95% | 94% | 67% | 57% | 76% | 91% | 92% |
Dew point | 18°C (64°F) | 17°C (63°F) | 17°C (63°F) | 18°C (64°F) | 18°C (64°F) | 19°C (66°F) | 20°C (67°F) | 18°C (65°F) |
Pressure in hPa/mb | 1013 | 1012 | 1013 | 1013 | 1011 | 1011 | 1012 | 1014 |
Visibility | 10km | 2km | 10km | 10km | 10km | 10km | 7km | 7km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 05:20 AM, sunset at 06:11 PM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 19°C (66.2°F) Cloud cover: 83% Precipitation: 29mm Humidity: 87% Visibility: 14km Atmospheric pressure: 1011 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: NNE |
FORECAST AND STATISTICS: |