Airline | Flight | Origin | Time |
  | TA480 | San Salvador (SAL:::SV)  | 06:25 |
  | 3005 | San Pedro Sula (SAP:::HN) | 07:10 |
  | 3017 | Roatan Airport (RTB:::HN) | 07:17 |
  | 3037 | Roatan Airport (RTB:::HN) | 08:47 |
  | | Guatemala City (GUA:::GT)  | 10:03 |
  | CM425 | Tocumen International Airport (PTY:::PA)  | 11:33 |
  | TA569 | El Salvador International Airport (SAL:::SV)  | 12:01 |
  | CM145 | Juan Santamaria International Airport (SJO:::CR) | 13:18 |
  | UA1541 | George Bush Int. Airport (IAH:::US) | 13:45 |
  | DL552 | Hartsfield-Jackson Atlanta International Airport (ATL:::US) | 14:04 |
  | AA2813 | Dallas (DFW:::US) | 15:35 |
  | AA1418 | Dallas/Fort Worth International Airport (DFW:::US) | 15:36 |
  | AA1531 | Miami International Airport (MIA:::US) | 16:30 |
  | 24 | La Ceiba (LCE:::HN) | 16:39 |
  | AV455 | El Salvador International Airport (SAL:::SV)  | 17:11 |
  | TA455 | El Salvador International Airport (SAL:::SV)  | 17:11 |
  | GU748 | La Aurora International Airport (GUA:::GT)  | 19:15 |
Disclaimer : the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.