THE WEATHER NOW: |
![]() Temperature: 22°C (72°F) Feels like temperature: 25°C (76°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 73% Visibility: 10km Atmospheric pressure: 1019 hPa / mb Wind speed: 22km/h (14mi/h) Wind direction: 30° (NNE) ![]() |
PROGRESS OF THE DAY 27/01/2023: |
Sun: sunrise at 06:17 AM, sunset at 05:46 PM Moon: sunrise at 10:13 AM, sunset at 10:44 PM Maximum temperature of the day: 28°C (82°F) Minimum temperature of the day: 12°C (54°F) Total sun hour: 10.5 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 14°C (56°F) | 13°C (55°F) | 12°C (54°F) | 22°C (71°F) | 26°C (79°F) | 27°C (80°F) | 21°C (69°F) | 15°C (59°F) |
Feels like temperature | 13°C (56°F) | 12°C (54°F) | 12°C (53°F) | 22°C (71°F) | 27°C (80°F) | 27°C (80°F) | 21°C (69°F) | 15°C (59°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% |
Wind | 7km/h (4mi/h) ![]() N (7°) | 8km/h (5mi/h) ![]() N (358°) | 8km/h (5mi/h) ![]() N (5°) | 14km/h (9mi/h) ![]() NNE (21°) | 21km/h (13mi/h) ![]() NNE (21°) | 20km/h (12mi/h) ![]() N (10°) | 14km/h (9mi/h) ![]() NNE (16°) | 12km/h (7mi/h) ![]() NNE (16°) |
Wind gust | 14km/h (9mi/h)) | 17km/h (10mi/h)) | 17km/h (11mi/h)) | 17km/h (10mi/h)) | 24km/h (15mi/h)) | 23km/h (14mi/h)) | 24km/h (15mi/h)) | 25km/h (15mi/h)) |
Cloud cover | 12% | 51% | 100% | 36% | 12% | 45% | 22% | 63% |
Humidity | 90% | 96% | 98% | 68% | 46% | 42% | 58% | 88% |
Dew point | 12°C (54°F) | 12°C (54°F) | 12°C (53°F) | 16°C (60°F) | 14°C (57°F) | 13°C (55°F) | 12°C (54°F) | 13°C (56°F) |
Pressure in hPa/mb | 1017 | 1015 | 1016 | 1017 | 1015 | 1012 | 1014 | 1018 |
Visibility | 10km | 2km | 0km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 06:17 AM, sunset at 05:46 PM Maximum temperature of the day: 29°C (84.2°F) Minimum temperature of the day: 15°C (59°F) Cloud cover: 28% Precipitation: 0mm Humidity: 67% Visibility: 7km Atmospheric pressure: 1016 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: ESE |
FORECAST AND STATISTICS: |