THE WEATHER NOW: |
![]() Temperature: 21°C (70°F) Feels like temperature: 21°C (70°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 88% Visibility: 10km Atmospheric pressure: 1019 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 250° (WSW) ![]() |
PROGRESS OF THE DAY 21/09/2023: |
Sun: sunrise at 05:38 AM, sunset at 05:46 PM Moon: sunrise at 11:09 AM, sunset at 10:35 PM Maximum temperature of the day: 30°C (85°F) Minimum temperature of the day: 15°C (59°F) Total sun hour: 11.0 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 16°C (61°F) | 16°C (60°F) | 21°C (70°F) | 24°C (75°F) | 29°C (84°F) | 27°C (81°F) | 19°C (66°F) | 17°C (62°F) |
Feels like temperature | 16°C (61°F) | 16°C (60°F) | 15°C (60°F) | 26°C (78°F) | 30°C (86°F) | 28°C (83°F) | 19°C (66°F) | 17°C (62°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm | 1.9mm | 0.6mm |
Chance of rain | 0% | 77% | 0% | 0% | 0% | 72% | 88% | 60% |
Wind | 6km/h (4mi/h) ![]() N (9°) | 5km/h (3mi/h) ![]() N (7°) | 4km/h (2mi/h) ![]() WSW (250°) | 8km/h (5mi/h) ![]() NNE (32°) | 9km/h (6mi/h) ![]() ENE (58°) | 9km/h (5mi/h) ![]() E (93°) | 6km/h (4mi/h) ![]() NE (55°) | 5km/h (3mi/h) ![]() NNE (11°) |
Wind gust | 12km/h (8mi/h)) | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 9km/h (6mi/h)) | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 14km/h (8mi/h)) | 10km/h (6mi/h)) |
Cloud cover | 61% | 100% | 75% | 18% | 30% | 81% | 74% | 78% |
Humidity | 96% | 97% | 88% | 70% | 49% | 57% | 89% | 94% |
Dew point | 15°C (60°F) | 15°C (59°F) | 15°C (59°F) | 18°C (65°F) | 17°C (63°F) | 18°C (64°F) | 17°C (63°F) | 16°C (60°F) |
Pressure in hPa/mb | 1014 | 1014 | 1019 | 1015 | 1012 | 1010 | 1012 | 1015 |
Visibility | 2km | 0km | 10km | 10km | 10km | 9km | 9km | 9km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 05:38 AM, sunset at 05:46 PM Maximum temperature of the day: 27°C (80.6°F) Minimum temperature of the day: 18°C (64.4°F) Cloud cover: 75% Precipitation: 46mm Humidity: 89% Visibility: 7km Atmospheric pressure: 1012 hPa / mb Wind speed: 3km/h (2mi/h) Wind direction: S |
FORECAST AND STATISTICS: |