Airline | CODE: IATA | CODE: ICAO |
---|---|---|
DHL de Guatemala S.A. Country: GT | L3 | JOS |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
L3939 on 07/2022 | |||
L35939 on 06/2022 | |||
L3937 on 05/2022 | |||
L3937 on 04/2022 | |||
L3937 on 03/2022 | |||
L31939 on 03/2022 | |||
L3939 on 01/2022 | |||
L3939 on 01/2022 | |||
L31939 on 11/2021 | |||
L35939 on 11/2021 | |||
L3939 on 08/2021 | |||
L3939 on 08/2021 | |||
L35939 on 08/2021 | |||
L35939 on 07/2021 | |||
L34939 on 07/2021 | |||
L3939 on 07/2021 | |||
L3939 on 06/2021 | |||
L3939 on 04/2021 | |||
L34939 on 01/2021 | |||
L3937 on 09/2020 | |||
L3937 on 06/2020 | |||
L3937 on 10/2019 | |||
L3937 on 06/2019 |